Summer Firearm Auction July 22nd
CONSIGN NOW & PLAN TO ATTEND
@ 9AM Starting live with sporting good related items and AMMO
@11AM FIREARMS begin LIVE & ONLINE
Interested in consigning firearms or sporting good related items, contact us @ 618-684-2331 OR blake@canningauctions.com
Accepting consignments Monday, Tuesday, Wednesday 9-5PM up through July 17th
CURRENT FIREARM LISTING
| 1 | Winchester 37 12GA |
| 2 | Winchester 37 12GA |
| 3 | Winchester 37 20GA |
| 4 | Remington 870 12GA |
| 5 | Stevens 311 12GA |
| 6 | Stevens 320 12GA |
| 7 | Winchester 55 22CAL |
| 8 | Glenfield 60 22CAL |
| 9 | Savage Mark II 22CAL |
| 10 | H&R 1901 44CAL |
| 11 | Stevens 94-C 28GA |
| 12 | Wards 94-B 12GA |
| 13 | Remington 870 12GA |
| 14 | Stevens 94-C 12GA |
| 15 | Westernfield M175-A 20GA |
| 16 | Fox/Savage MOD-B 12GA |
| 17 | Electro Steel Single Shot 12GA |
| 18 | Savage 6647 12GA |
| 19 | Winchester 37-A 410GA |
| 20 | Ithaca M-66 12GA |
| 21 | Savage 220A 12GA |
| 22 | Page LEwis A 22CAL |
| 23 | Marlin 15-Y 22CAL |
| 24 | Flobert Gallery Gun ANTIQUE |
| 25 | Muzzle Loader ANTIQUE |
| 26 | Colt 1910 Pocket 25 Auto |
| 27 | HS Mode 11 22CAL |
| 28 | Stevens Trapper 22CAL |
| 29 | Madison Import 21 22CAL |
| 30 | Madison Import 21 22CAL |
| 31 | High Standard Double 9 22CAL |
| 32 | Dreyse Model 1907 7.65CAL |
| 33 | F Dusek Opotschno Duo 6.35CAL |
| 34 | Products 2 Long 22MAG |
| 35 | Remington Mark III 12GA |
| 36 | H&R Single Shot 4.10GA |
| 37 | Ruger P95 9MM |
| 38 | Rock Island Arms 1911 A-2 22CAL |
| 39 | Springfield XD-40 40S&W |
| 40 | Springfield 1911 10MM |
| 41 | FNH Five Seven 5.7X28 |
| 42 | Sig Sauer P229 40S&W |
| 43 | Ruger 10-22 22CAL |
| 44 | New Haven 600AT 12GA |
| 45 | Savage Axis 30-06CAL |
| 46 | Browning A5 12GA |
| 47 | Savage Model60 22CAL |
| 48 | Remington 700 243 |
| 49 | Savage AXIS 223 |
| 50 | CVA Optima Muzzle Loader |
| 51 | Sig Sauer P320 9MM |
| 52 | Glock 43 9MM |
| 53 | Ruger LC9 9MM |
| 54 | Rossi 351 38CAL |
| 55 | Taurus 9MM |
| 56 | Glock 19X 9MM |
| 57 | Para 1911 Expert |
| 58 | Glock 34GEN4 9MM |
| 59 | Glock 26 9MM |
| 60 | Kimber Micro9 9MM |
| 61 | FNS -9C 9MM |
| 62 | Glock 19GEN 9MM |
| 63 | Glock 22C 40CAL |
| 64 | Glock 45AUTO |
| 65 | Springfield XP9 9MM |
| 66 | Glock 23GEN 4 40CAL |
| 67 | Sig Sauer P229 40CAL |
| 68 | Sig Sauer P938 9MM |
| 69 | Smith&Wesson 637-2 38SPL |
| 70 | Beretta 92FS 9MM |
| 71 | GSG 1911 22CAL |
| 72 | Henry Survivol 22CAL |
| 73 | Benelli Nova 12GA |
| 74 | Stevens 59B |
| 75 | Remington 870 Express 12GA |
| 76 | Smith&Wesson 640 38SPL |
| 77 | FIE Titan 25 25ACP |
| 78 | North American Arms Guardian 380CAL |
| 79 | Sig Sauer P239 40CAL |
| 80 | Beretta 3032 TomCat 32CAL |
| 81 | Para Ordiance C7.45LDA 45AUTO |
| 82 | Remington 870 Express 12GA |
| 83 | Ruger 10-22 22CAL |
| 84 | Mossberg SS1 3006/243 |
| 85 | Winchester 12GA |
| 86 | Henry H001 TMLP 22MAG |
| 87 | Marlin 1895 45/70 |
| 88 | Smith&Wesson 67 38SW |
| 89 | Smith&Wesson 10-6 38SW |
| 90 | Colt Junior 25ACP |
| 91 | AMT Backup 38/9MM |
| 92 | Sig Sauer P-2305L 9MM |
| 93 | RG Industries 26 25 |
| 94 | Erma LA22 22CAL |
| 95 | H&R 733 32S&W |
| 96 | Remington 7400 30-06SPRG |
| 97 | Remington 721 30-06SPRG |
| 98 | Norinco SKS 7.62X39 |
| 99 | Winchester 94 Ranger 3030WIN |
| 100 | Mossberg 500AG 12GA |
| 101 | Mossberg 20GA |
| 102 | Ruger LCP 380 |
| 103 | Ruger LCP 380 |
| 104 | Beretta A400 A400 12GA |
| 105 | Browning A5 20GA |
| 106 | Browning A5 12GA |
| 107 | Browning A5 12GA |
| 108 | Browning A5 12GA |
| 109 | Browning A5 12GA |
| 110 | Winchester Model 50 12GA |
| 111 | Winchester 37 12GA |
| 112 | Marlin 39M 22CAL |
| 113 | Browning 22CAL |
| 114 | Sears 2200 22CAL |
| 115 | Ithaca 49 22CAL |
| 116 | H&R 700 22WMRF |
| 117 | Remington Model 552 22CAL |
| 118 | Mauzer 98 22WIN |
| 119 | Fabrica Rama 30CAL |
| 120 | Springfield Armory M6 “Scout” 410/22 |
| 121 | Ruger 10-22 22CAL |
| 122 | Marlin 336RC 30-30 |
| 123 | Remington 788 243WIN |
| 124 | Henry H004 “Golden Boy” 22LR |
****LIST UPDATED DAILY AS ITEMS ARRIVES


